Will County, Illinois

Tax Detail Inquiry


02-24-17-201-046-0000Township
BROWN THOMAS M REED
390 E JANET DR
BRAIDWOOD IL 60408
Property ClassTax CodeTax Rate
R0207 6.8760
2022 NET EAV2023 NET EAV
63,747 68,861

20222023
Taxing BodyRateAmountRateAmount
FOREST PRESERVE .1257 80.13 .1164 80.15
COMM MENTAL HLTH BRD .0000 .00 .0362 24.93
REED TWP TOWN FUNDS .0323 20.59 .0330 22.72
REED TWP ROAD FUNDS .0185 11.79 .0190 13.08
BRAIDWOOD FIRE DIST .3440 219.29 .3581 246.59
SCHOOL DISTRICT 255-U 3.9048 2,489.19 3.8958 2,682.69
COMM COLLEGE DIST 525 .2876 183.34 .2818 194.05
CITY OF BRAIDWOOD 1.2704 809.84 1.2840 884.18
CITY BRAIDWOOD RD BR .0185 11.79 .0188 12.95
BRAIDWOOD PARK DIST .1268 80.83 .1271 87.52
FOSSIL RIDGE PUB LIB .1250 79.68 .1275 87.80
REED TWP MOSQ ABATMNT .0276 17.59 .0288 19.83
WILL COUNTY .5620 358.28 .5495 378.39
CLAYPOOL DR DIST 26.00 26.00
*** TOTAL *** 6.8432 4,388.34 6.8760 4,760.88