Will County, Illinois

Tax Detail Inquiry


02-24-08-415-044-0000Township
DAVIS TINA MARIE REED
353 OAK ST
BRAIDWOOD IL 60408
Property ClassTax CodeTax Rate
R0207 6.8760
2022 NET EAV2023 NET EAV
63,647 68,751

20222023
Taxing BodyRateAmountRateAmount
FOREST PRESERVE .1257 80.00 .1164 80.03
COMM MENTAL HLTH BRD .0000 .00 .0362 24.89
REED TWP TOWN FUNDS .0323 20.56 .0330 22.69
REED TWP ROAD FUNDS .0185 11.77 .0190 13.06
BRAIDWOOD FIRE DIST .3440 218.95 .3581 246.20
SCHOOL DISTRICT 255-U 3.9048 2,485.29 3.8958 2,678.40
COMM COLLEGE DIST 525 .2876 183.05 .2818 193.74
CITY OF BRAIDWOOD 1.2704 808.57 1.2840 882.76
CITY BRAIDWOOD RD BR .0185 11.77 .0188 12.93
BRAIDWOOD PARK DIST .1268 80.70 .1271 87.38
FOSSIL RIDGE PUB LIB .1250 79.56 .1275 87.66
REED TWP MOSQ ABATMNT .0276 17.57 .0288 19.80
WILL COUNTY .5620 357.71 .5495 377.78
CLAYPOOL DR DIST 26.00 26.00
*** TOTAL *** 6.8432 4,381.50 6.8760 4,753.32