Will County, Illinois

Tax Detail Inquiry


02-24-08-405-034-0000Township
PLACHER EMILY L REED
TIPTON TREVOR
265 E 1ST ST
BRAIDWOOD IL 60408
Property ClassTax CodeTax Rate
R0207 6.8760
2022 NET EAV2023 NET EAV
53,388 57,446

20222023
Taxing BodyRateAmountRateAmount
FOREST PRESERVE .1257 67.11 .1164 66.87
COMM MENTAL HLTH BRD .0000 .00 .0362 20.80
REED TWP TOWN FUNDS .0323 17.24 .0330 18.96
REED TWP ROAD FUNDS .0185 9.88 .0190 10.91
BRAIDWOOD FIRE DIST .3440 183.65 .3581 205.71
SCHOOL DISTRICT 255-U 3.9048 2,084.69 3.8958 2,237.98
COMM COLLEGE DIST 525 .2876 153.54 .2818 161.88
CITY OF BRAIDWOOD 1.2704 678.24 1.2840 737.61
CITY BRAIDWOOD RD BR .0185 9.88 .0188 10.80
BRAIDWOOD PARK DIST .1268 67.70 .1271 73.01
FOSSIL RIDGE PUB LIB .1250 66.74 .1275 73.24
REED TWP MOSQ ABATMNT .0276 14.74 .0288 16.54
WILL COUNTY .5620 300.05 .5495 315.69
CLAYPOOL DR DIST 26.00 26.00
*** TOTAL *** 6.8432 3,679.46 6.8760 3,976.00