Will County, Illinois

Tax Detail Inquiry


02-24-08-304-035-0000Township
SHAVER THOMAS J JR REED
606 EAST ST
MAZON IL 60444
Property ClassTax CodeTax Rate
R0207 6.8760
2022 NET EAV2023 NET EAV
68,563 75,557

20222023
Taxing BodyRateAmountRateAmount
FOREST PRESERVE .1257 86.18 .1164 87.95
COMM MENTAL HLTH BRD .0000 .00 .0362 27.35
REED TWP TOWN FUNDS .0323 22.15 .0330 24.93
REED TWP ROAD FUNDS .0185 12.68 .0190 14.36
BRAIDWOOD FIRE DIST .3440 235.86 .3581 270.57
SCHOOL DISTRICT 255-U 3.9048 2,677.25 3.8958 2,943.55
COMM COLLEGE DIST 525 .2876 197.19 .2818 212.92
CITY OF BRAIDWOOD 1.2704 871.02 1.2840 970.15
CITY BRAIDWOOD RD BR .0185 12.68 .0188 14.20
BRAIDWOOD PARK DIST .1268 86.94 .1271 96.03
FOSSIL RIDGE PUB LIB .1250 85.70 .1275 96.34
REED TWP MOSQ ABATMNT .0276 18.92 .0288 21.76
WILL COUNTY .5620 385.33 .5495 415.19
CLAYPOOL DR DIST 26.00 26.00
*** TOTAL *** 6.8432 4,717.90 6.8760 5,221.30