Will County, Illinois

Tax Detail Inquiry


02-24-08-304-029-0000Township
COUCH TRACY REED
CLARK GREGORY M
430 W KENNEDY RD
BRAIDWOOD IL 60408
Property ClassTax CodeTax Rate
R0207 6.8760
2022 NET EAV2023 NET EAV
64,923 71,545

20222023
Taxing BodyRateAmountRateAmount
FOREST PRESERVE .1257 81.61 .1164 83.28
COMM MENTAL HLTH BRD .0000 .00 .0362 25.90
REED TWP TOWN FUNDS .0323 20.97 .0330 23.61
REED TWP ROAD FUNDS .0185 12.01 .0190 13.59
BRAIDWOOD FIRE DIST .3440 223.34 .3581 256.20
SCHOOL DISTRICT 255-U 3.9048 2,535.11 3.8958 2,787.25
COMM COLLEGE DIST 525 .2876 186.72 .2818 201.61
CITY OF BRAIDWOOD 1.2704 824.78 1.2840 918.64
CITY BRAIDWOOD RD BR .0185 12.01 .0188 13.45
BRAIDWOOD PARK DIST .1268 82.32 .1271 90.93
FOSSIL RIDGE PUB LIB .1250 81.15 .1275 91.22
REED TWP MOSQ ABATMNT .0276 17.92 .0288 20.60
WILL COUNTY .5620 364.88 .5495 393.16
CLAYPOOL DR DIST 26.00 26.00
*** TOTAL *** 6.8432 4,468.82 6.8760 4,945.44