Will County, Illinois

Tax Detail Inquiry


02-24-08-212-032-0000Township
DOODY JESSICA L REED
118 CEDAR LN
WILMINGTON IL 60481
Property ClassTax CodeTax Rate
R0207 6.8760
2022 NET EAV2023 NET EAV
22,204 23,081

20222023
Taxing BodyRateAmountRateAmount
FOREST PRESERVE .1257 27.91 .1164 26.87
COMM MENTAL HLTH BRD .0000 .00 .0362 8.36
REED TWP TOWN FUNDS .0323 7.17 .0330 7.62
REED TWP ROAD FUNDS .0185 4.11 .0190 4.39
BRAIDWOOD FIRE DIST .3440 76.38 .3581 82.65
SCHOOL DISTRICT 255-U 3.9048 867.02 3.8958 899.19
COMM COLLEGE DIST 525 .2876 63.86 .2818 65.04
CITY OF BRAIDWOOD 1.2704 282.08 1.2840 296.36
CITY BRAIDWOOD RD BR .0185 4.11 .0188 4.34
BRAIDWOOD PARK DIST .1268 28.15 .1271 29.34
FOSSIL RIDGE PUB LIB .1250 27.76 .1275 29.43
REED TWP MOSQ ABATMNT .0276 6.13 .0288 6.65
WILL COUNTY .5620 124.78 .5495 126.82
CLAYPOOL DR DIST 26.00 26.00
*** TOTAL *** 6.8432 1,545.46 6.8760 1,613.06