Will County, Illinois

Tax Detail Inquiry


02-24-08-201-038-0000Township
PETERS BRETT J REED
235 E CERMAK RD
BRAIDWOOD IL 60408
Property ClassTax CodeTax Rate
R0207 6.8760
2022 NET EAV2023 NET EAV
61,031 65,868

20222023
Taxing BodyRateAmountRateAmount
FOREST PRESERVE .1257 76.72 .1164 76.67
COMM MENTAL HLTH BRD .0000 .00 .0362 23.84
REED TWP TOWN FUNDS .0323 19.71 .0330 21.74
REED TWP ROAD FUNDS .0185 11.29 .0190 12.51
BRAIDWOOD FIRE DIST .3440 209.95 .3581 235.87
SCHOOL DISTRICT 255-U 3.9048 2,383.14 3.8958 2,566.09
COMM COLLEGE DIST 525 .2876 175.53 .2818 185.62
CITY OF BRAIDWOOD 1.2704 775.34 1.2840 845.75
CITY BRAIDWOOD RD BR .0185 11.29 .0188 12.38
BRAIDWOOD PARK DIST .1268 77.39 .1271 83.72
FOSSIL RIDGE PUB LIB .1250 76.29 .1275 83.98
REED TWP MOSQ ABATMNT .0276 16.84 .0288 18.97
WILL COUNTY .5620 342.99 .5495 361.94
CLAYPOOL DR DIST 26.00 26.00
*** TOTAL *** 6.8432 4,202.48 6.8760 4,555.08