Will County, Illinois

Tax Detail Inquiry


02-24-08-102-007-0000Township
ZEB EMILY N REED
HEIMBERGER JAMES
229 W CERMAK RD
BRAIDWOOD IL 60408
Property ClassTax CodeTax Rate
R0207 6.8760
2022 NET EAV2023 NET EAV
55,474 59,744

20222023
Taxing BodyRateAmountRateAmount
FOREST PRESERVE .1257 69.73 .1164 69.54
COMM MENTAL HLTH BRD .0000 .00 .0362 21.63
REED TWP TOWN FUNDS .0323 17.92 .0330 19.72
REED TWP ROAD FUNDS .0185 10.26 .0190 11.35
BRAIDWOOD FIRE DIST .3440 190.83 .3581 213.94
SCHOOL DISTRICT 255-U 3.9048 2,166.15 3.8958 2,327.51
COMM COLLEGE DIST 525 .2876 159.54 .2818 168.36
CITY OF BRAIDWOOD 1.2704 704.74 1.2840 767.11
CITY BRAIDWOOD RD BR .0185 10.26 .0188 11.23
BRAIDWOOD PARK DIST .1268 70.34 .1271 75.93
FOSSIL RIDGE PUB LIB .1250 69.34 .1275 76.17
REED TWP MOSQ ABATMNT .0276 15.31 .0288 17.21
WILL COUNTY .5620 311.78 .5495 328.30
CLAYPOOL DR DIST 26.00 26.00
*** TOTAL *** 6.8432 3,822.20 6.8760 4,134.00