Will County, Illinois

Tax Detail Inquiry


02-24-07-404-005-0000Township
GONIS KATHLEEN SUSAN HAROLD REED
2360 PEACH TREE LN
DIAMOND IL 60416
Property ClassTax CodeTax Rate
R0207 6.8760
2022 NET EAV2023 NET EAV
68,905 66,546

20222023
Taxing BodyRateAmountRateAmount
FOREST PRESERVE .1257 86.61 .1164 77.46
COMM MENTAL HLTH BRD .0000 .00 .0362 24.09
REED TWP TOWN FUNDS .0323 22.26 .0330 21.96
REED TWP ROAD FUNDS .0185 12.75 .0190 12.64
BRAIDWOOD FIRE DIST .3440 237.03 .3581 238.30
SCHOOL DISTRICT 255-U 3.9048 2,690.60 3.8958 2,592.50
COMM COLLEGE DIST 525 .2876 198.17 .2818 187.53
CITY OF BRAIDWOOD 1.2704 875.37 1.2840 854.45
CITY BRAIDWOOD RD BR .0185 12.75 .0188 12.51
BRAIDWOOD PARK DIST .1268 87.37 .1271 84.58
FOSSIL RIDGE PUB LIB .1250 86.13 .1275 84.85
REED TWP MOSQ ABATMNT .0276 19.02 .0288 19.17
WILL COUNTY .5620 387.26 .5495 365.66
CLAYPOOL DR DIST 26.00 26.00
*** TOTAL *** 6.8432 4,741.32 6.8760 4,601.70