Will County, Illinois

Tax Detail Inquiry


02-24-07-308-020-0000Township
GYB REAL ESTATE LLC REED
782 STATE ROUTE 126
PLAINFIELD IL 60544
Property ClassTax CodeTax Rate
R0207 6.8760
2022 NET EAV2023 NET EAV
57,092 61,528

20222023
Taxing BodyRateAmountRateAmount
FOREST PRESERVE .1257 71.76 .1164 71.62
COMM MENTAL HLTH BRD .0000 .00 .0362 22.27
REED TWP TOWN FUNDS .0323 18.44 .0330 20.30
REED TWP ROAD FUNDS .0185 10.56 .0190 11.69
BRAIDWOOD FIRE DIST .3440 196.40 .3581 220.33
SCHOOL DISTRICT 255-U 3.9048 2,229.33 3.8958 2,397.01
COMM COLLEGE DIST 525 .2876 164.20 .2818 173.39
CITY OF BRAIDWOOD 1.2704 725.30 1.2840 790.02
CITY BRAIDWOOD RD BR .0185 10.56 .0188 11.57
BRAIDWOOD PARK DIST .1268 72.39 .1271 78.20
FOSSIL RIDGE PUB LIB .1250 71.37 .1275 78.45
REED TWP MOSQ ABATMNT .0276 15.76 .0288 17.72
WILL COUNTY .5620 320.85 .5495 338.11
CLAYPOOL DR DIST 26.00 26.00
*** TOTAL *** 6.8432 3,932.92 6.8760 4,256.68