Will County, Illinois

Tax Detail Inquiry


02-24-07-302-008-0000Township
MIDWEST CAPITAL INVESTMENT LLCREED
220 N BROADWAY ST
JOLIET IL 60435
Property ClassTax CodeTax Rate
R0207 6.8760
2022 NET EAV2023 NET EAV
44,205 47,326

20222023
Taxing BodyRateAmountRateAmount
FOREST PRESERVE .1257 55.57 .1164 55.09
COMM MENTAL HLTH BRD .0000 .00 .0362 17.13
REED TWP TOWN FUNDS .0323 14.28 .0330 15.62
REED TWP ROAD FUNDS .0185 8.18 .0190 8.99
BRAIDWOOD FIRE DIST .3440 152.07 .3581 169.47
SCHOOL DISTRICT 255-U 3.9048 1,726.12 3.8958 1,843.73
COMM COLLEGE DIST 525 .2876 127.13 .2818 133.36
CITY OF BRAIDWOOD 1.2704 561.58 1.2840 607.67
CITY BRAIDWOOD RD BR .0185 8.18 .0188 8.90
BRAIDWOOD PARK DIST .1268 56.05 .1271 60.15
FOSSIL RIDGE PUB LIB .1250 55.26 .1275 60.34
REED TWP MOSQ ABATMNT .0276 12.20 .0288 13.63
WILL COUNTY .5620 248.42 .5495 260.06
CLAYPOOL DR DIST 26.00 26.00
*** TOTAL *** 6.8432 3,051.04 6.8760 3,280.14