Will County, Illinois

Tax Detail Inquiry


02-24-06-402-013-0000Township
HOLT EDWARD JAMES REED
920 MABEL CT
BRAIDWOOD IL 60408
Property ClassTax CodeTax Rate
R0207 6.8760
2022 NET EAV2023 NET EAV
50,631 54,408

20222023
Taxing BodyRateAmountRateAmount
FOREST PRESERVE .1257 63.64 .1164 63.33
COMM MENTAL HLTH BRD .0000 .00 .0362 19.70
REED TWP TOWN FUNDS .0323 16.35 .0330 17.95
REED TWP ROAD FUNDS .0185 9.37 .0190 10.34
BRAIDWOOD FIRE DIST .3440 174.17 .3581 194.84
SCHOOL DISTRICT 255-U 3.9048 1,977.04 3.8958 2,119.63
COMM COLLEGE DIST 525 .2876 145.61 .2818 153.32
CITY OF BRAIDWOOD 1.2704 643.22 1.2840 698.60
CITY BRAIDWOOD RD BR .0185 9.37 .0188 10.23
BRAIDWOOD PARK DIST .1268 64.20 .1271 69.15
FOSSIL RIDGE PUB LIB .1250 63.29 .1275 69.37
REED TWP MOSQ ABATMNT .0276 13.97 .0288 15.67
WILL COUNTY .5620 284.55 .5495 298.97
CLAYPOOL DR DIST 26.00 26.00
*** TOTAL *** 6.8432 3,490.78 6.8760 3,767.10