Will County, Illinois

Tax Detail Inquiry


02-24-06-400-017-0000Township
LEGRAND LAWRENCE M REED
740 N DIVISION ST
BRAIDWOOD IL 60408
Property ClassTax CodeTax Rate
R0207 6.8760
2022 NET EAV2023 NET EAV
62,434 67,415

20222023
Taxing BodyRateAmountRateAmount
FOREST PRESERVE .1257 78.48 .1164 78.47
COMM MENTAL HLTH BRD .0000 .00 .0362 24.40
REED TWP TOWN FUNDS .0323 20.17 .0330 22.25
REED TWP ROAD FUNDS .0185 11.55 .0190 12.81
BRAIDWOOD FIRE DIST .3440 214.77 .3581 241.41
SCHOOL DISTRICT 255-U 3.9048 2,437.92 3.8958 2,626.35
COMM COLLEGE DIST 525 .2876 179.56 .2818 189.98
CITY OF BRAIDWOOD 1.2704 793.16 1.2840 865.61
CITY BRAIDWOOD RD BR .0185 11.55 .0188 12.67
BRAIDWOOD PARK DIST .1268 79.17 .1271 85.68
FOSSIL RIDGE PUB LIB .1250 78.04 .1275 85.95
REED TWP MOSQ ABATMNT .0276 17.23 .0288 19.42
WILL COUNTY .5620 350.88 .5495 370.46
CLAYPOOL DR DIST 26.00 26.00
*** TOTAL *** 6.8432 4,298.48 6.8760 4,661.46