Will County, Illinois

Tax Detail Inquiry


02-24-06-301-009-0000Township
MACK ROY E REED
916 ENGLISH ST
BRAIDWOOD IL 60408
Property ClassTax CodeTax Rate
R0207 6.8760
2022 NET EAV2023 NET EAV
57,590 62,076

20222023
Taxing BodyRateAmountRateAmount
FOREST PRESERVE .1257 72.39 .1164 72.26
COMM MENTAL HLTH BRD .0000 .00 .0362 22.47
REED TWP TOWN FUNDS .0323 18.60 .0330 20.49
REED TWP ROAD FUNDS .0185 10.65 .0190 11.79
BRAIDWOOD FIRE DIST .3440 198.11 .3581 222.29
SCHOOL DISTRICT 255-U 3.9048 2,248.77 3.8958 2,418.36
COMM COLLEGE DIST 525 .2876 165.63 .2818 174.93
CITY OF BRAIDWOOD 1.2704 731.62 1.2840 797.06
CITY BRAIDWOOD RD BR .0185 10.65 .0188 11.67
BRAIDWOOD PARK DIST .1268 73.02 .1271 78.90
FOSSIL RIDGE PUB LIB .1250 71.99 .1275 79.15
REED TWP MOSQ ABATMNT .0276 15.89 .0288 17.88
WILL COUNTY .5620 323.68 .5495 341.11
CLAYPOOL DR DIST 26.00 26.00
*** TOTAL *** 6.8432 3,967.00 6.8760 4,294.36