Will County, Illinois

Tax Detail Inquiry


02-24-04-307-021-0000Township
TOMASEK MICHAEL F STACY L REED
284 FOSSIL RIDGE RD
WILMINGTON IL 60481
Property ClassTax CodeTax Rate
R0207 6.8760
2022 NET EAV2023 NET EAV
8,329 9,179

20222023
Taxing BodyRateAmountRateAmount
FOREST PRESERVE .1257 10.47 .1164 10.68
COMM MENTAL HLTH BRD .0000 .00 .0362 3.32
REED TWP TOWN FUNDS .0323 2.69 .0330 3.03
REED TWP ROAD FUNDS .0185 1.54 .0190 1.74
BRAIDWOOD FIRE DIST .3440 28.65 .3581 32.87
SCHOOL DISTRICT 255-U 3.9048 325.23 3.8958 357.60
COMM COLLEGE DIST 525 .2876 23.95 .2818 25.87
CITY OF BRAIDWOOD 1.2704 105.81 1.2840 117.86
CITY BRAIDWOOD RD BR .0185 1.54 .0188 1.73
BRAIDWOOD PARK DIST .1268 10.56 .1271 11.67
FOSSIL RIDGE PUB LIB .1250 10.41 .1275 11.70
REED TWP MOSQ ABATMNT .0276 2.30 .0288 2.64
WILL COUNTY .5620 46.83 .5495 50.45
CLAYPOOL DR DIST 26.00 26.00
*** TOTAL *** 6.8432 595.98 6.8760 657.16