Will County, Illinois

Tax Detail Inquiry


02-24-04-156-022-0000Township
MAGANA JOSE G REED
5408 S NATOMA AVE
CHICAGO IL 60638
Property ClassTax CodeTax Rate
R0207 6.8760
2022 NET EAV2023 NET EAV
13,617 15,006

20222023
Taxing BodyRateAmountRateAmount
FOREST PRESERVE .1257 17.12 .1164 17.47
COMM MENTAL HLTH BRD .0000 .00 .0362 5.43
REED TWP TOWN FUNDS .0323 4.40 .0330 4.95
REED TWP ROAD FUNDS .0185 2.52 .0190 2.85
BRAIDWOOD FIRE DIST .3440 46.84 .3581 53.74
SCHOOL DISTRICT 255-U 3.9048 531.72 3.8958 584.60
COMM COLLEGE DIST 525 .2876 39.16 .2818 42.29
CITY OF BRAIDWOOD 1.2704 172.99 1.2840 192.68
CITY BRAIDWOOD RD BR .0185 2.52 .0188 2.82
BRAIDWOOD PARK DIST .1268 17.27 .1271 19.07
FOSSIL RIDGE PUB LIB .1250 17.02 .1275 19.13
REED TWP MOSQ ABATMNT .0276 3.76 .0288 4.32
WILL COUNTY .5620 76.52 .5495 82.47
CLAYPOOL DR DIST 26.00 26.00
*** TOTAL *** 6.8432 957.84 6.8760 1,057.82