Will County, Illinois

Tax Detail Inquiry


02-24-04-101-043-0000Township
VAIRA JAMES P ADELE REED
23857 W DAYFIELD DR
PLAINFIELD IL 60586
Property ClassTax CodeTax Rate
R0207 6.8760
2022 NET EAV2023 NET EAV
8,733 9,624

20222023
Taxing BodyRateAmountRateAmount
FOREST PRESERVE .1257 10.98 .1164 11.20
COMM MENTAL HLTH BRD .0000 .00 .0362 3.48
REED TWP TOWN FUNDS .0323 2.82 .0330 3.18
REED TWP ROAD FUNDS .0185 1.62 .0190 1.83
BRAIDWOOD FIRE DIST .3440 30.04 .3581 34.46
SCHOOL DISTRICT 255-U 3.9048 341.01 3.8958 374.93
COMM COLLEGE DIST 525 .2876 25.12 .2818 27.12
CITY OF BRAIDWOOD 1.2704 110.94 1.2840 123.57
CITY BRAIDWOOD RD BR .0185 1.62 .0188 1.81
BRAIDWOOD PARK DIST .1268 11.07 .1271 12.23
FOSSIL RIDGE PUB LIB .1250 10.92 .1275 12.27
REED TWP MOSQ ABATMNT .0276 2.41 .0288 2.77
WILL COUNTY .5620 49.07 .5495 52.91
CLAYPOOL DR DIST 26.00 26.00
*** TOTAL *** 6.8432 623.62 6.8760 687.76