Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
30-07-27-115-013-0000
JUAREZ PEDRO
1001 VINE ST
JOLIET IL
60435Township Previous PIN
JOLIET

20192020202120222023
LAND/LOT 7,615 8,194 8,628 9,238 10,213
BUILDING 31,921 34,347 44,022 47,134 52,107
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 39,536 42,541 52,650 56,372 62,320
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 33,536 36,541 46,650 50,372 54,320
TAX RATE 8.3129 8.3456 8.3953 8.4204 8.2918
TAX CODE30413041304130413041
R E TAX 2,787.82 3,049.58 3,916.42 4,241.52 4,504.12
TAX BILLED 2,787.82 3,049.58 3,916.42 4,241.52 4,504.12