Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
30-07-26-205-031-0000
CRUZ MARCOS
1511 STEINLY AVE
JOLIET IL
60433Township Previous PIN
JOLIET

20192020202120222023
LAND/LOT 7,201 7,748 8,159 8,736 9,658
BUILDING 39,408 42,403 47,329 50,675 56,021
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 46,609 50,151 55,488 59,411 65,679
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 40,609 44,151 49,488 53,411 57,679
TAX RATE 9.2231 9.1958 9.2813 9.2150 9.2219
TAX CODE30053005300530053005
R E TAX 3,745.42 4,060.04 4,593.14 4,921.82 5,319.10
TAX BILLED 3,745.42 4,060.04 4,593.14 4,921.82 5,319.10