Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
30-07-16-112-001-0000
MCNAMEE SEAN
610 W MARION ST
JOLIET IL
60436Township Previous PIN
JOLIET

20192020202120222023
LAND/LOT 8,171 8,792 9,258 9,913 10,959
BUILDING 27,975 30,101 31,696 33,937 37,517
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 36,146 38,893 40,954 43,850 48,476
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 30,146 32,893 34,954 37,850 40,476
TAX RATE 9.6094 9.3890 9.3979 9.2351 8.9207
TAX CODE30113011301130113011
R E TAX 2,896.86 3,088.32 3,284.94 3,495.50 3,610.74
TAX BILLED 2,896.86 3,088.32 3,284.94 3,495.50 3,610.74