Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
30-07-13-127-026-0000
SANCHEZ CARINA
320 JESSIE ST
JOLIET IL
60433Township Previous PIN
JOLIET

20192020202120222023
LAND/LOT 8,837 9,509 10,013 10,721 11,852
BUILDING 16,831 18,110 19,070 20,418 22,572
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 25,668 27,619 29,083 31,139 34,424
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 0 6,000 6,000 8,000
NET EAV 19,668 27,619 23,083 25,139 26,424
TAX RATE 9.8431 9.7164 9.6573 9.3649 8.9765
TAX CODE30243024302430173017
R E TAX 1,935.94 2,683.58 2,229.20 2,354.24 2,371.96
TAX BILLED 1,935.94 2,683.58 2,229.20 2,354.24 2,371.96