Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
30-07-09-316-017-0000
MATTHIAS BRADLEY
707 ONEIDA ST
JOLIET IL
60435Township Previous PIN
JOLIET

20192020202120222023
LAND/LOT 6,093 6,556 6,903 7,391 8,171
BUILDING 30,383 32,692 34,425 36,859 40,748
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 36,476 39,248 41,328 44,250 48,919
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 30,476 33,248 35,328 38,250 40,919
TAX RATE 9.6094 9.3890 9.3979 9.2351 8.9207
TAX CODE30113011301130113011
R E TAX 2,928.56 3,121.66 3,320.10 3,532.44 3,650.26
TAX BILLED 2,928.56 3,121.66 3,320.10 3,532.44 3,650.26