Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
30-07-09-104-008-0000
GARCIA RAUL
710 CLEMENT ST
JOLIET IL
60435Township Previous PIN
JOLIET

20192020202120222023
LAND/LOT 11,216 12,068 12,708 13,606 15,041
BUILDING 29,486 31,727 33,409 35,771 39,545
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 40,702 43,795 46,117 49,377 54,586
OPEN SPC 0 0 0 0 0
EXEMPTNS 11,000 11,000 6,000 6,000 8,000
NET EAV 29,702 32,795 40,117 43,377 46,586
TAX RATE 9.6094 9.3890 9.3979 9.2351 8.9207
TAX CODE30113011301130113011
R E TAX 2,854.18 3,079.12 3,770.16 4,005.92 4,155.80
TAX BILLED 2,854.18 3,079.12 3,770.16 4,005.92 4,155.80