Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
30-07-08-412-004-0000
BOENDER MICHAEL
IBARRA SUSANA
1023 ONEIDA ST
JOLIET IL 60435Township Previous PIN
JOLIET

20192020202120222023
LAND/LOT 10,939 11,770 12,394 13,270 14,670
BUILDING 35,342 38,028 40,043 42,874 47,397
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 46,281 49,798 52,437 56,144 62,067
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 40,281 43,798 46,437 50,144 54,067
TAX RATE 9.6094 9.3890 9.3979 9.2351 8.9207
TAX CODE30113011301130113011
R E TAX 3,870.76 4,112.20 4,364.10 4,630.86 4,823.16
TAX BILLED 3,870.76 4,112.20 4,364.10 4,630.86 4,823.16