Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
30-07-08-310-025-0000
GARCIA CARLOS
1313 JOHN ST
JOLIET IL
60435Township Previous PIN
JOLIET

20192020202120222023
LAND/LOT 9,139 9,834 10,355 11,087 12,257
BUILDING 37,342 40,180 42,310 45,301 50,080
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 46,481 50,014 52,665 56,388 62,337
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 40,481 44,014 46,665 50,388 54,337
TAX RATE 9.6094 9.3890 9.3979 9.2351 8.9207
TAX CODE30113011301130113011
R E TAX 3,889.98 4,132.48 4,385.54 4,653.38 4,847.24
TAX BILLED 3,889.98 4,132.48 4,385.54 4,653.38 4,847.24