Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
30-07-08-303-001-0000
WILLIAMS DIAMOND
1500 GLENWOOD AVE
JOLIET IL
60435Township Previous PIN
JOLIET

20192020202120222023
LAND/LOT 15,993 17,208 18,120 19,401 21,448
BUILDING 38,582 41,514 43,714 46,805 51,743
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 54,575 58,722 61,834 66,206 73,191
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 0
NET EAV 48,575 52,722 55,834 60,206 60,191
TAX RATE 9.6094 9.3890 9.3979 9.2351 0.0000
TAX CODE30113011301130113011
R E TAX 4,667.78 4,950.08 5,247.22 5,560.08 0.00
TAX BILLED 4,667.78 4,950.08 5,247.22 5,560.08 0.00