Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
30-07-08-109-008-0000
GROHAR MICHAEL J MEGAN M
1226 BLACK RD
JOLIET IL
60435Township Previous PIN
JOLIET

20182019202020212022
LAND/LOT 10,812 11,701 12,590 13,257 14,194
BUILDING 35,651 38,582 41,514 43,714 46,805
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 46,463 50,283 54,104 56,971 60,999
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 6,000
NET EAV 40,463 44,283 48,104 50,971 54,999
TAX RATE 9.9643 9.6094 9.3890 9.3979 9.2351
TAX CODE30113011301130113011
R E TAX 4,031.86 4,255.34 4,516.48 4,790.20 5,079.22
TAX BILLED 4,031.86 4,255.34 4,516.48 4,790.20 5,079.22