Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
30-07-06-404-003-0000
MUNOZ BACILIZA
ALVAREZ NANCY
1116 ALANN DR
JOLIET IL 60435Township Previous PIN
JOLIET

20192020202120222023
LAND/LOT 11,354 12,217 12,865 13,775 15,228
BUILDING 38,029 40,919 43,088 46,134 51,001
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 49,383 53,136 55,953 59,909 66,229
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 43,383 47,136 49,953 53,909 58,229
TAX RATE 9.6094 9.3890 9.3979 9.2351 8.9207
TAX CODE30113011301130113011
R E TAX 4,168.86 4,425.60 4,694.54 4,978.56 5,194.44
TAX BILLED 4,168.86 4,425.60 4,694.54 4,978.56 5,194.44