Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
30-07-04-203-010-0000
LINDER JOSHUA
1313 ELIZABETH ST
JOLIET IL
60435Township Previous PIN
JOLIET

20192020202120222023
LAND/LOT 9,139 9,834 10,355 11,087 12,257
BUILDING 26,318 28,318 31,608 33,843 37,413
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 35,457 38,152 41,963 44,930 49,670
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 29,457 32,152 35,963 38,930 41,670
TAX RATE 9.6094 9.3890 9.3979 9.2351 8.9207
TAX CODE30113011301130113011
R E TAX 2,830.64 3,018.76 3,379.78 3,595.22 3,717.26
TAX BILLED 2,830.64 3,018.76 3,379.78 3,595.22 3,717.26