Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
30-07-04-109-003-0000
GUTIERREZ EDUARDO
1416 CLEMENT ST
JOLIET IL
60435Township Previous PIN
JOLIET

20192020202120222023
LAND/LOT 8,333 8,966 9,441 10,108 11,174
BUILDING 26,730 28,761 30,285 32,426 35,847
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 35,063 37,727 39,726 42,534 47,021
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 29,063 31,727 33,726 36,534 39,021
TAX RATE 9.6094 9.3890 9.3979 9.2351 8.9207
TAX CODE30113011301130113011
R E TAX 2,792.78 2,978.86 3,169.54 3,373.96 3,480.96
TAX BILLED 2,792.78 2,978.86 3,169.54 3,373.96 3,480.96