Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
30-07-02-115-015-0000
MENDEZ ARGELIA
1221 ARTHUR AVE
JOLIET IL
60432Township Previous PIN
JOLIET

20192020202120222023
LAND/LOT 1,870 2,012 2,119 2,269 2,508
BUILDING 21,840 23,500 24,746 40,559 44,838
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 23,710 25,512 26,865 42,828 47,346
OPEN SPC 0 0 0 0 0
EXEMPTNS 11,000 11,000 6,000 6,000 8,000
NET EAV 12,710 14,512 20,865 36,828 39,346
TAX RATE 9.6094 9.3890 9.3979 9.2351 8.9207
TAX CODE30113011301130113011
R E TAX 1,221.36 1,362.54 1,960.88 3,401.10 3,509.94
TAX BILLED 1,221.36 1,362.54 1,960.88 3,401.10 3,509.94