Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
21-14-23-101-005-0000
STEPHENSON-MCCOMBS TANISHA
MCCOMBS REGINALD
25610 S PINEWOOD LN
MONEE IL 60449Township Previous PIN
MONEE

20192020202120222023
LAND/LOT 18,100 19,086 19,725 21,475 24,413
BUILDING 96,227 101,471 104,870 115,326 131,103
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 114,327 120,557 124,595 136,801 155,516
OPEN SPC 0 0 0 0 0
EXEMPTNS 114,327 120,557 124,595 6,000 8,000
NET EAV 0 0 0 130,801 147,516
TAX RATE 10.9835 10.6844 10.3475 9.9508 9.7925
TAX CODE21142114211421142114
R E TAX 0.00 0.00 0.00 13,015.76 14,445.50
TAX BILLED 0.00 0.00 0.00 13,015.76 14,445.50