Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
21-14-22-106-012-0000
HAMILTON TYJUAN DARRELL
MCDONALD KITRINA
25727 S VIOLET LN
MONEE IL 60449Township Previous PIN
MONEE

20192020202120222023
LAND/LOT 10,737 11,322 11,701 12,868 14,628
BUILDING 48,880 51,544 53,271 60,339 70,651
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 59,617 62,866 64,972 73,207 85,279
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 53,617 56,866 58,972 67,207 77,279
TAX RATE 13.1848 12.8178 12.4139 11.8098 11.5125
TAX CODE21132113211321132113
R E TAX 7,069.30 7,288.98 7,320.74 7,937.02 8,896.74
TAX BILLED 7,069.30 7,288.98 7,320.74 7,937.02 8,896.74