Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
21-14-18-202-004-0000
MACKIN CHARLES A LISA
24900 S MURPHY LN
MONEE IL
60449Township Previous PIN
MONEE

20192020202120222023
LAND/LOT 15,914 16,781 23,430 25,509 28,999
BUILDING 87,808 92,594 90,528 99,554 113,173
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 103,722 109,375 113,958 125,063 142,172
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 97,722 103,375 107,958 119,063 134,172
TAX RATE 11.0903 10.7915 10.4527 10.0532 9.8921
TAX CODE21252125212521252125
R E TAX 10,837.66 11,155.72 11,284.54 11,969.64 13,272.44
TAX BILLED 10,837.66 11,155.72 11,284.54 11,969.64 13,272.44