Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
21-14-13-401-074-0000
CRUZ JENNESA RUBY
1106 ABBOT LN
UNIVERSITY PARK IL
60484Township Previous PIN
MONEE

20192020202120222023
LAND/LOT 5,369 5,662 5,852 6,371 7,243
BUILDING 31,854 33,590 34,715 38,176 43,398
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 37,223 39,252 40,567 44,547 50,641
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 0
NET EAV 31,223 33,252 34,567 38,547 50,641
TAX RATE 16.2160 15.1140 14.7478 14.0936 13.5979
TAX CODE21062106210621062106
R E TAX 5,063.12 5,025.72 5,097.88 5,432.66 6,886.12
TAX BILLED 5,063.12 5,025.72 5,097.88 5,432.66 6,886.12