Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
21-14-13-210-013-0000
HENDERSON JOHNNY
641 SULLIVAN LN
UNIVERSITY PARK IL
60484Township Previous PIN
MONEE

20192020202120222023
LAND/LOT 6,903 7,279 7,523 8,273 9,405
BUILDING 47,858 50,466 52,157 56,210 63,900
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 54,761 57,745 59,680 64,483 73,305
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 48,761 51,745 53,680 58,483 65,305
TAX RATE 16.2160 15.1140 14.7478 14.0936 13.5979
TAX CODE21062106210621062106
R E TAX 7,907.08 7,820.74 7,916.62 8,242.36 8,880.12
TAX BILLED 7,907.08 7,820.74 7,916.62 8,242.36 8,880.12