Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
21-14-13-111-011-0000
TAYLOR TOMMIE KRYSTIN
876 GREENBRIAR LN
UNIVERSITY PARK IL
60484Township Previous PIN
MONEE

20192020202120222023
LAND/LOT 1,585 1,671 1,727 1,880 2,137
BUILDING 21,168 22,322 24,225 26,640 30,284
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 22,753 23,993 25,952 28,520 32,421
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 16,753 17,993 19,952 22,520 24,421
TAX RATE 16.2160 15.1140 14.7478 14.0936 13.5979
TAX CODE21062106210621062106
R E TAX 2,716.68 2,719.46 2,942.48 3,173.88 3,320.74
TAX BILLED 2,716.68 2,719.46 2,942.48 3,173.88 3,320.74