Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
21-14-12-309-019-0000
VANABLE TANYA
744 MANTECA CT APT 4
UNIVERSITY PARK IL
60484Township Previous PIN
MONEE

20192020202120222023
LAND/LOT 1,738 1,833 1,894 2,062 2,344
BUILDING 11,896 12,544 12,964 14,257 16,207
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 13,634 14,377 14,858 16,319 18,551
OPEN SPC 0 0 0 0 0
EXEMPTNS 11,000 11,000 11,000 11,000 16,000
NET EAV 2,634 3,377 3,858 5,319 2,551
TAX RATE 16.2160 15.1140 14.7478 14.0936 13.5979
TAX CODE21062106210621062106
R E TAX 427.14 510.40 568.98 749.64 346.88
TAX BILLED 427.14 510.40 568.98 749.64 346.88