Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
21-14-12-302-006-0000
WHITE VANITY VERNICE
822 SANDRA DR APT 1F
UNIVERSITY PARK IL
60484Township Previous PIN
MONEE

20192020202120222023
LAND/LOT 1,892 1,995 2,062 2,244 2,551
BUILDING 12,476 13,156 13,597 14,953 16,999
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 14,368 15,151 15,659 17,197 19,550
OPEN SPC 0 0 0 0 0
EXEMPTNS 10,746 11,000 11,000 11,000 0
NET EAV 3,622 4,151 4,659 6,197 19,550
TAX RATE 16.2160 15.1140 14.7478 14.0936 13.5979
TAX CODE21062106210621062106
R E TAX 587.34 627.38 687.10 873.38 2,658.40
TAX BILLED 587.34 627.38 687.10 873.38 2,658.40