Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
19-09-24-110-010-0000
GRAY ROBERT L RITA M
7615 W GLENSHIRE DR
FRANKFORT IL
60423Township Previous PIN
FRANKFORT

20192020202120222023
LAND/LOT 16,638 17,096 17,592 18,804 20,645
BUILDING 52,612 54,059 55,627 59,460 65,281
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 69,250 71,155 73,219 78,264 85,926
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 63,250 65,155 67,219 72,264 77,926
TAX RATE 9.2772 9.3239 9.1865 9.1305 9.1926
TAX CODE19241924192419241924
R E TAX 5,867.84 6,075.00 6,175.08 6,598.06 7,163.44
TAX BILLED 5,867.84 6,075.00 6,175.08 6,598.06 7,163.44