Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
19-09-22-412-006-0000
REED ALDRON LARISSA
21423 CHADWICK CT
FRANKFORT IL
60423Township Previous PIN
FRANKFORT

20192020202120222023
LAND/LOT 25,171 25,863 26,613 28,447 31,232
BUILDING 83,415 85,709 88,195 94,272 103,501
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 108,586 111,572 114,808 122,719 134,733
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 134,733
NET EAV 102,586 105,572 108,808 116,719 0
TAX RATE 9.2044 9.2517 9.2140 9.1526 9.1788
TAX CODE19381938193819381938
R E TAX 9,442.44 9,767.20 10,025.58 10,682.82 0.00
TAX BILLED 9,442.44 9,767.20 10,025.58 10,682.82 0.00