Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
19-09-17-304-007-0000
TUCKER RYAN
SLAGEL KELLI
11115 W ELMWOOD CT
MOKENA IL 60448Township Previous PIN
FRANKFORT

20192020202120222023
LAND/LOT 9,189 9,442 9,716 10,385 11,402
BUILDING 53,087 54,547 56,129 59,996 65,870
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 62,276 63,989 65,845 70,381 77,272
OPEN SPC 0 0 0 0 0
EXEMPTNS 14,202 15,915 17,771 11,000 16,000
NET EAV 48,074 48,074 48,074 59,381 61,272
TAX RATE 8.0253 8.0507 7.9774 7.9030 7.8886
TAX CODE19111911191119111911
R E TAX 3,858.08 3,870.30 3,835.06 4,692.88 4,833.50
TAX BILLED 3,858.08 3,870.30 3,835.06 4,692.88 4,833.50