Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
19-09-17-202-008-0000
BURDELIK JIM
DANAHEY SHAWN
938 SOMERSET PL
NEW LENOX IL 60451Township Previous PIN
FRANKFORT

20192020202120222023
LAND/LOT 16,646 17,104 17,600 18,813 20,655
BUILDING 71,969 73,948 76,092 81,335 89,298
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 88,615 91,052 93,692 100,148 109,953
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 82,615 85,052 87,692 94,148 101,953
TAX RATE 8.0253 8.0507 7.9774 7.9030 7.8886
TAX CODE19111911191119111911
R E TAX 6,630.10 6,847.28 6,995.54 7,440.52 8,042.66
TAX BILLED 6,630.10 6,847.28 6,995.54 7,440.52 8,042.66