Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
19-09-14-204-003-0000
DAVIDSON CHARLOTTE A
8131 EVERGREEN LN
FRANKFORT IL
60423Township Previous PIN
FRANKFORT

20192020202120222023
LAND/LOT 15,128 15,544 15,995 17,097 18,771
BUILDING 55,967 57,506 59,174 63,251 69,443
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 71,095 73,050 75,169 80,348 88,214
OPEN SPC 0 0 0 0 0
EXEMPTNS 11,000 11,000 11,000 11,000 23,866
NET EAV 60,095 62,050 64,169 69,348 64,348
TAX RATE 9.2772 9.3239 9.1865 9.1305 9.1926
TAX CODE19241924192419241924
R E TAX 5,575.14 5,785.48 5,894.90 6,331.82 5,915.26
TAX BILLED 5,575.14 5,785.48 5,894.90 6,331.82 5,915.26