Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
19-09-12-412-005-0000
GOLK MICHAEL
19649 S ARRAN DR
FRANKFORT IL
60423Township Previous PIN
FRANKFORT

20192020202120222023
LAND/LOT 13,979 14,363 14,780 15,798 17,345
BUILDING 65,670 67,476 69,433 74,217 81,483
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 79,649 81,839 84,213 90,015 98,828
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 73,649 75,839 78,213 84,015 90,828
TAX RATE 9.2772 9.3239 9.1865 9.1305 9.1926
TAX CODE19241924192419241924
R E TAX 6,832.58 7,071.16 7,185.04 7,671.00 8,349.46
TAX BILLED 6,832.58 7,071.16 7,185.04 7,671.00 8,349.46