Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
19-09-10-312-021-0000
MCDONALD STEPHANIE
19624 REDWOOD LN
MOKENA IL
60448Township Previous PIN
FRANKFORT

20192020202120222023
LAND/LOT 13,298 13,664 14,060 15,029 16,500
BUILDING 46,501 47,780 49,166 52,554 57,699
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 59,799 61,444 63,226 67,583 74,199
OPEN SPC 0 0 0 0 0
EXEMPTNS 44,031 45,676 47,458 11,000 16,000
NET EAV 15,768 15,768 15,768 56,583 58,199
TAX RATE 9.0842 9.1325 9.0837 9.0253 9.0464
TAX CODE19401940194019401940
R E TAX 1,432.40 1,440.02 1,432.32 5,106.80 5,264.92
TAX BILLED 1,432.40 1,440.02 1,432.32 5,106.80 5,264.92