Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
19-09-08-316-014-0000
GALE ROBERT
11140 DENNY AVE
MOKENA IL
60448Township Previous PIN
FRANKFORT

20192020202120222023
LAND/LOT 7,871 8,087 8,322 8,895 9,766
BUILDING 71,093 73,048 75,166 80,345 88,211
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 78,964 81,135 83,488 89,240 97,977
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 72,964 75,135 77,488 83,240 89,977
TAX RATE 8.2680 8.2895 8.2109 8.1269 8.1068
TAX CODE19101910191019101910
R E TAX 6,032.66 6,228.32 6,362.46 6,764.84 7,294.26
TAX BILLED 6,032.66 6,228.32 6,362.46 6,764.84 7,294.26