Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
19-09-08-312-031-0000
CORSO NICHOLE
10846 FRONT ST
MOKENA IL
60448Township Previous PIN
FRANKFORT

20192020202120222023
LAND/LOT 11,819 12,144 12,496 13,357 14,665
BUILDING 108,577 111,563 114,798 122,708 134,721
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 120,396 123,707 127,294 136,065 149,386
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 114,396 117,707 121,294 130,065 141,386
TAX RATE 8.2680 8.2895 8.2109 8.1269 8.1068
TAX CODE19101910191019101910
R E TAX 9,458.26 9,757.32 9,959.34 10,570.26 11,461.88
TAX BILLED 9,458.26 9,757.32 9,959.34 10,570.26 11,461.88