Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
19-09-08-104-023-0000
SCHWIM GROUP LLC
PO BOX 46
NEW LENOX IL
60451Township Previous PIN
FRANKFORT

20192020202120222023
LAND/LOT 12,551 12,896 13,270 14,184 15,573
BUILDING 55,661 57,192 58,851 62,906 69,064
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 68,212 70,088 72,121 77,090 84,637
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 0
NET EAV 62,212 64,088 66,121 71,090 84,637
TAX RATE 8.2680 8.2895 8.2109 8.1269 8.1068
TAX CODE19101910191019101910
R E TAX 5,143.70 5,312.58 5,429.14 5,777.42 6,861.36
TAX BILLED 5,143.70 5,312.58 5,429.14 5,777.42 6,861.36