Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
19-09-07-301-007-0000
HAUG DYLAN G
19750 GLENNELL AVE
MOKENA IL
60448Township Previous PIN
FRANKFORT

20192020202120222023
LAND/LOT 11,201 11,509 11,843 12,659 13,898
BUILDING 34,842 35,800 36,838 39,376 43,231
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 46,043 47,309 48,681 52,035 57,129
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 40,043 41,309 42,681 46,035 49,129
TAX RATE 8.2680 8.2895 8.2109 8.1269 8.1068
TAX CODE19101910191019101910
R E TAX 3,310.76 3,424.32 3,504.50 3,741.22 3,982.80
TAX BILLED 3,310.76 3,424.32 3,504.50 3,741.22 3,982.80